MY STORY
This chart is also known as the "Navamsa". This chart determines the characteristics of your spouse.
The rulers of the main birth chart are also shown in this chart.
(please read this chart alongside the main birth chart)
This chart is also known as the "Dasamsa". This chart determines your career direction.
The rulers of the main birth chart are also shown in this chart.
(please read this chart alongside the main birth chart)
...are the times when the following planets affect you the most.
Vedic astrologers call them Dashas.
...we all know the 7 planets. Besides them
Rahu and Ketu play an important part in Vedic astrology. They represent the North and South node of the Moon.
# | Planet | Details |
---|---|---|
1 | Sun | Soul, Career, Father, Govt, and Authority |
2 | Moon | Mind, Emotions, and Mother |
3 | Mercury | Intelligence, and Communication skills |
4 | Venus | Creativity, Luxuries, and Wife |
5 | Mars | Courage, Willpower, and Passion |
6 | Jupiter | Teachers, Knowledge, Guidance, and Husband |
7 | Saturn | Discipline, Delay, Order, and Hard work |
8 | Rahu | Obsession, and Aggression |
9 | Ketu | Detachment, Isolation, and Spirituality |
...the rising sign at the time of your birth occupies the first house. Each house represents a section of your life e.g. the 7th house represents Marriage and the 10th house represents Career
# | House | Details |
---|---|---|
1 | First House(H1) | Body & Personality |
2 | Second House(H2) | Fixed assets/Savings, Material possessions, and the Family you are born in |
3 | Third House(H3) | Communication skills, Analytical ability, Willpower, Short distance travel,and Siblings |
4 | Fourth House(H4) | Home & Family life, and Emotions |
5 | Fifth House(H5) | Creativity, Media & Entertainment, Early Education, and Children |
6 | Sixth House(H6) | Enemies, Diseases, Debts, Litigation, Healing ability, Analytical ability, and Daily routine |
7 | Seventh House(H7) | Marriage, and Legal partnerships |
8 | Eighth House(H8) | Death/Transformation, Ability to rise after a fall, Research and exploration, and Secret affairs |
9 | Ninth House(H9) | Higher Education, Teachers, Religion, Culture, Long distance travel, and Luck |
10 | Tenth House(H10) | Career, Public life, and Discipline |
11 | Eleventh House(H11) | Income, Wealth, Hopes & Wishes, Professional network, Social circle, and Philanthropy |
12 | Twelfth House(H12) | Losses, Isolation(Foreign lands, Jails, Hospitals), Spirituality, Imaginatition, and Hidden talent |
...imagine the sky the broken down into
12 constellations starting from Aries to Pisces, each occupying 30 degrees.
# | Sign | Details | Degrees | Ruler |
---|---|---|---|---|
1 | Aries | Action oriented, Impulsive, Aggressive, and indicator of Willpower | 0 - 30 | Mars |
2 | Taurus | Determined, Stubborn, Materialistc, and indicator of Family assets | 30 - 60 | Venus |
3 | Gemini | Expressive, Talktaive, Forthcoming, Clever, and Intelligent, and indicator of Communication skills | 60 - 90 | Mercury |
4 | Cancer | Emotional, Moody, Indecisive, and indicator of Life at Home | 90 - 120 | Moon |
5 | Leo | Regal, Creative, Individualistic, Performer, and indicator of Early Education, and Children | 120 - 150 | Sun |
6 | Virgo | Analytical, Perfectionist, and indicator of the ability to fight Enemies, Obstacles and Diseases | 150 - 180 | Mercury |
7 | Libra | Balanced, Diplomatic, Peaceful, and indicator of Relationships, and Business partnerships | 180 - 210 | Venus |
8 | Scorpio | Explorer, Researcher, Mysterious, Manipulative, and indicator of Death/Transformation | 210 - 240 | Mars, Ketu |
9 | Sagittarius | Philosopher, Traveller, Life-long student, and indicator of Higher Education | 240 - 270 | Jupiter |
10 | Capricorn | Disciplined, Organized, Structured, and indicator of Career and Public life | 270 - 300 | Saturn |
11 | Aquarius | Unconventional, Scientific Thinker, Humanitarian, and indicator of Wealth and Network circles | 300 - 330 | Saturn, Rahu |
12 | Pisces | Imaginative, Dreamer, Spirtual, and indicator of Isolation | 330 - 360 | Jupiter |
...your time of birth has been coverted to
Coordinated Universal Time (UTC)